| Clutch Size (in) | |
| Drivetrain | Rear Wheel Drive |
| Fifth Gear Ratio (:1) | 0.71 |
| Fifth Gear Ratio (:1) | 0.85 |
| First Gear Ratio (:1) | 3.10 |
| First Gear Ratio (:1) | 4.03 |
| Fourth Gear Ratio (:1) | 1.00 |
| Fourth Gear Ratio (:1) | 1.15 |
| Reverse Ratio (:1) | 3.06 |
| Reverse Ratio (:1) | 4.49 |
| Second Gear Ratio (:1) | 1.81 |
| Second Gear Ratio (:1) | 2.36 |
| Sixth Gear Ratio (:1) | 0.61 |
| Sixth Gear Ratio (:1) | 0.67 |
| Third Gear Ratio (:1) | 1.41 |
| Third Gear Ratio (:1) | 1.53 |
| Trans Description Cont. | Automatic |
| Trans Description Cont. Again | |
| Trans Order Code | MW7 |
| Trans Order Code | MYD |
| Trans Power Take Off | |
| Trans Power Take Off | Yes |
| Trans PTO Access | |
| Trans PTO Access | Right & Left side |
| Trans Type | 6 |
| Transfer Case Gear Ratio (:1), High | |
| Transfer Case Gear Ratio (:1), Low | |
| Transfer Case Model | |
| Transfer Case Power Take Off | |
| Curb Weight - Front (lbs) | 3417 |
| Curb Weight - Rear (lbs) | 2578 |
| Gross Axle Wt Rating - Front (lbs) | 4400 |
| Gross Axle Wt Rating - Front (lbs) | 5200 |
| Gross Axle Wt Rating - Front (lbs) | 5600 |
| Gross Axle Wt Rating - Rear (lbs) | 9750 |
| Gross Combined Wt Rating (lbs) | |
| Gross Vehicle Weight Rating Cap (lbs) | 13200 |
| Total Cooling System Capacity (qts) | 16.4 |
| Total Cooling System Capacity (qts) | 25.4 |
| Displacement | 6.0L/366 |
| Displacement | 6.6L/403 |
| Engine Oil Cooler | Yes |
| Engine Order Code | L96 |
| Engine Order Code | LGH |
| Engine Type | Gas V8 |
| Engine Type | Turbocharged Diesel V8 |
| Fuel System | Direct Injection |
| Fuel System | Electronic Fuel Injection |
| SAE Net Horsepower @ RPM | 322 @ 4400 |
| SAE Net Horsepower @ RPM | 335 @ 3100 |
| SAE Net Torque @ RPM | 380 @ 4200 |
| SAE Net Torque @ RPM | 685 @ 1600 |
| Axle Capacity - Front (lbs) | 4400 |
| Axle Capacity - Front (lbs) | 5200 |
| Axle Capacity - Front (lbs) | 5600 |
| Axle Capacity - Rear (lbs) | 9750 |
| Axle Ratio (:1) - Front | |
| Axle Ratio (:1) - Rear | 3.73 |
| Axle Ratio (:1) - Rear | 4.10 |
| Axle Type - Front | - TBD - |
| Axle Type - Rear | - TBD - |
| Shock Absorber Diameter - Front (mm) | 35 |
| Shock Absorber Diameter - Rear (mm) | 35 |
| Spring Capacity - Front (lbs) | 4400 |
| Spring Capacity - Front (lbs) | 5200 |
| Spring Capacity - Front (lbs) | 5600 |
| Spring Capacity - Rear (lbs) | 9750 |
| Stabilizer Bar Diameter - Front (in) | 1.31 |
| Stabilizer Bar Diameter - Rear (in) | |
| Suspension Type - Front | Independent |
| Suspension Type - Rear | 3-Stage Spring |
| Cold Cranking Amps @ 0? F (2nd) | |
| Cold Cranking Amps @ 0? F (2nd) | 600 |
| Cold Cranking Amps @ 0? F (2nd) | 730 |
| Cold Cranking Amps @ 0? F (Primary) | 600 |
| Cold Cranking Amps @ 0? F (Primary) | 730 |
| Maximum Alternator Capacity (amps) | 125 |
| Maximum Alternator Capacity (amps) | 160 |
| Maximum Alternator Capacity (amps) | 2 @ 125 |
| Maximum Alternator Watts | - TBD - |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | |
| Brake Type | Pwr |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Drum - Rear (Yes or ) | |
| Front Brake Rotor Diam x Thickness (in) | 14.0 x 1.6 |
| Rear Brake Rotor Diam x Thickness (in) | 14.0 x 1.6 |
| Rear Drum Diam x Width (in) | |
| EPA Fuel Economy Est - City (MPG) | |
| EPA Fuel Economy Est - Hwy (MPG) | |
| Fuel Economy Est-Combined (MPG) | |